Visitors: Livingston County Cardinals |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | Rodgers | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 12:34 |
4 | * Woodward | |
4/9 | 3/6 | 7/8 | 18 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 0 | 0 | 32:00 |
10 | * Wright | |
2/3 | 1/1 | 0/4 | 5 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 0 | 0 | 32:00 |
12 | Sloma | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 3:09 |
20 | * Gilbert | |
1/1 | 1/1 | 1/3 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 7:56 |
25 | * Ramage | |
2/5 | 1/2 | 4/6 | 9 |
0 | 4 | 4 |
4 | 0 | 1 |
0 | 0 | 0 | 32:00 |
40 | Thomason | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
50 | * Miller | |
1/4 | 0/0 | 5/7 | 7 |
0 | 3 | 3 |
1 | 0 | 1 |
1 | 0 | 0 | 19:25 |
14 | Briley Ray | |
0/1 | 0/0 | 3/4 | 3 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 20:53 |
40 | Cameron Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | Cameron Kitchens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 11/24 | 6/10 | 20/32 | 48 | 2 | 24 | 26 | 12 | 1 | 6 | 1 | 0 | 0 | |
---|
Total FG | 1st Half | 8/15 | 53.3% |
2nd Half | 3/9 | 33.3% |
Game | 11/24 | 45.8% |
3 PT FG | 1st Half | 5/6 | 83.3% |
2nd Half | 1/4 | 25.0% |
Game | 6/10 | 60.0% |
Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 11/21 | 52.4% |
Game | 20/32 | 62.5% |
|
Home: Crittenden Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | * Owen, Aaron | G |
5/14 | 1/5 | 6/8 | 17 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 1 | 0 | 30:20 |
3 | * Young, Landon | G |
2/3 | 2/2 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 18:19 |
4 | Dickerson, Noah | G/F |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
6 | 0 | 0 |
0 | 0 | 0 | 18:01 |
11 | Hicks, Dillan | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 8:04 |
14 | * Gilbert, Travis | G |
3/7 | 1/5 | 0/0 | 7 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 23:55 |
15 | Champion, Taylor | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 14:07 |
20 | Tinsley, Zach | F |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 8:16 |
23 | Watson, Colby | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
31 | Driver, Adam | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | * Watson, Dakota | F/C |
1/4 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 1 | 0 | 12:52 |
5 | Faith, Trevor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
25 | Myers, Maeson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | * Belt, Devin | C |
6/10 | 0/0 | 1/3 | 13 |
3 | 5 | 8 |
4 | 0 | 1 |
0 | 1 | 0 | 26:01 |
32 | Hadfield, Noah | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
0 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 19/47 | 4/14 | 8/14 | 50 | 8 | 16 | 24 | 20 | 0 | 3 | 0 | 4 | 0 | |
---|
Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 8/23 | 34.8% |
Game | 19/47 | 40.4% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 4/14 | 28.6% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/14 | 57.1% |
|
| Liv | CHS |
| Liv | CHS |
| Liv | CHS |
Free Throw Pts | 20 | 8 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.00 | 0.93 |
Pts off Turnovers | 0 | 7 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 5 | 4 |
Total Rebounds | 26 | 24 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 7 | 2 |
Off Rebound % | 11.1 | 25.0 |
Def Rebound % | 75.0 | 88.9 |
Total Rebound % | 52.0 | 48.0 |
Technical Fouls | Liv |
None |
| CHS |
None |
Officials | Unknown |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Livingston County Cardinals | 48 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 48 |
Crittenden Rockets | 50 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 50 |
|
No comments:
Post a Comment