2011-12 Crittenden County Rockets Individual Player Efficiency Rating | ||||||||||||
Player | Eff Rating | Eff total | PTS | REB | AST | STS | BLK | FG A | FG M | FT A | FT M | TO |
Devin Clark | 16.21 | 454 | 253 | 312 | 24 | 22 | 27 | 206 | 110 | 65 | 33 | 56 |
Thomas Scott | 15.57 | 436 | 482 | 194 | 65 | 26 | 32 | 408 | 181 | 95 | 75 | 116 |
Bobby Knox | 10.39 | 291 | 230 | 196 | 34 | 38 | 31 | 177 | 82 | 106 | 65 | 102 |
Aaron Owen | 5.32 | 149 | 293 | 59 | 88 | 59 | 4 | 285 | 97 | 116 | 76 | 126 |
Ethan Hill | 3.07 | 86 | 180 | 78 | 48 | 38 | 0 | 193 | 72 | 78 | 35 | 94 |
Travis Gilbert | 2.50 | 70 | 102 | 72 | 43 | 12 | 1 | 126 | 37 | 19 | 12 | 64 |
Noah Dickerson | 0.11 | 3 | 9 | 7 | 3 | 1 | 0 | 10 | 3 | 2 | 2 | 10 |
Tucker Frazer | 0.07 | 2 | 6 | 8 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 7 |
Chase Dempsey | 0.07 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Dylan Hicks | 0.07 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Landon Young | 0.04 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Zach Tinsley | -0.07 | -2 | 2 | 9 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 4 |
Colby Watson | -0.11 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Dakota Watson | -0.11 | -3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Thursday, February 23, 2012
Final Rockets Player Efficiency Rating
Monday, February 20, 2012
Livingston ends Rockets' season in tournament opener
Livingston's Lucas Croft tries to take a rebound
away from Crittenden's Bobby Knox.
|
Rocket forward Bobby Knox scored 18 points, mostly on putbacks, but Crittenden County fell 56-49 to Livingston Central in the opening round of the Fifth District Tournament at Lyon County Monday.
Livingston's mystro, senior Lucas Croft, scored 10 of his team's last 14 points to orchestrate a fourth straight win over Crittenden County this season. Croft finished with 25 points.
The game was much closer than the final score. Until the very end when Livingston made its foul shots, neither team had led by more than four and the game was tied four times in the second half.
Livingston took the lead for good with three minutes to go.
The Lady Rockets also lost to Livingston Central in the opening round of the district tournament Tuesday at Eddyville.
District tournament begins tonight
The Rockets play Livingston Central in tonight's opening round of the Fifth District Tournament at Lyon County. Tipoff is at 6 p.m.
Trigg County plays Lyon in the nightcap.
The Lady Rockets play Livingston in Tuesday's nights opener at 6 p.m., also at Eddyville.
Trigg County plays Lyon in the nightcap.
The Lady Rockets play Livingston in Tuesday's nights opener at 6 p.m., also at Eddyville.
Thursday, February 16, 2012
Girls play Friday not tonight at Webster County
Although the schedule has Crittenden County girls playing tonight, the game is actually Friday night at Webster County. It will be a junior varsity and varsity game. JV starts at 6.
Saturday, February 11, 2012
Rocket player efficiency ratings
2011-12 Crittenden County Rockets Individual Player Efficiency Rating | ||||||||||||
Player | Eff Rating | Eff total | PTS | REB | AST | STS | BLK | FG A | FG M | FT A | FT M | TO |
Thomas Scott | 14.25 | 399 | 441 | 167 | 50 | 23 | 30 | 357 | 165 | 87 | 69 | 102 |
Devin Clark | 13.64 | 382 | 214 | 277 | 21 | 20 | 21 | 178 | 91 | 62 | 32 | 54 |
Bobby Knox | 8.71 | 244 | 199 | 171 | 27 | 36 | 30 | 154 | 69 | 98 | 60 | 96 |
Aaron Owen | 5.54 | 155 | 272 | 55 | 83 | 59 | 4 | 259 | 90 | 108 | 69 | 110 |
Ethan Hill | 3.14 | 88 | 173 | 74 | 47 | 36 | 0 | 185 | 69 | 74 | 34 | 86 |
Travis Gilbert | 2.14 | 60 | 87 | 62 | 38 | 9 | 1 | 108 | 33 | 15 | 9 | 56 |
Noah Dickerson | 0.14 | 4 | 9 | 6 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 9 |
Tucker Frazer | 0.07 | 2 | 6 | 8 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 7 |
Chase Dempsey | 0.07 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Dylan Hicks | 0.07 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Landon Young | 0.04 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Colby Watson | -0.04 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Zach Tinsley | -0.07 | -2 | 2 | 9 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 4 |
Dakota Watson | -0.11 | -3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Friday, February 10, 2012
Clark among top rebounders in Kentucky
KENTUCKY HIGH SCHOOL STATISTICS
TOP 15 REBOUNDS LEADERS
(playing a minimum of 18 games)
Player School Gms Reb Avg
Marcus Burnett Carlisle County 22 314 14.3
Matt Day Buckhorn 23 305 13.3
Justin Johnson Sheldon Clark 26 339 13.0
Mitchell Blewett Covington Latin 22 284 12.9
Tony Messer Belfry 21 256 12.2
Derek Lawson West Carter 27 325 12.0
Jordan Miller Fulton City 23 277 12.0
Zac Smith Heritage Academy 21 243 11.6
Blake Scinta Kentucky Country Day 23 255 11.1
Shane Hall Johnson Central 25 272 10.9
Omar Prewitt Montgomery County 26 282 10.8
Shawn Couch Lynn Camp 22 234 10.6
Mike Terry Fairview 25 259 10.4
Corey Gregg Ashland Blazer 27 271 10.0
Devin Clark Crittenden County 26 258 9.9
Saturday, February 4, 2012
Crittenden wins two for homecoming, hall of fame
Chad Perryman and Vanessa Gray were surrounded by family, friends
and hall of fame organizers as they accepted induction into the
Famers Bank Marion-Crittenden County Athletic Hall of Fame.
|
The Rockets beat Fort Campbell 67-53 and the Lady Rockets knocked of Dawson Springs for the second time this season by a score of 53-45.
Senior Emily Bruns was crowned queen for the event and classmate Keaton Shewcraft was king. The Famers Bank Marion-Crittenden County Hall of Fame inducted Chad Perryman (Class of 1994) and Vanessa Gray (Class of 1984).
Also, senior Lady Rocket Mary Mattingly and senior cheerleader Jessica Tinsley were honored for senior night.
Subscribe to:
Posts (Atom)