Saturday, February 11, 2012

Rocket player efficiency ratings


2011-12 Crittenden County Rockets Individual Player Efficiency Rating
Player Eff Rating Eff total PTS REB AST STS BLK FG A FG M FT A FT M TO
Thomas Scott 14.25 399 441 167 50 23 30 357 165 87 69 102
Devin Clark 13.64 382 214 277 21 20 21 178 91 62 32 54
Bobby Knox 8.71 244 199 171 27 36 30 154 69 98 60 96
Aaron Owen 5.54 155 272 55 83 59 4 259 90 108 69 110
Ethan Hill 3.14 88 173 74 47 36 0 185 69 74 34 86
Travis Gilbert 2.14 60 87 62 38 9 1 108 33 15 9 56
Noah Dickerson 0.14 4 9 6 3 1 0 9 3 2 2 9
Tucker Frazer 0.07 2 6 8 1 1 0 8 2 2 1 7
Chase Dempsey 0.07 2 2 2 0 0 0 3 1 0 0 0
Dylan Hicks 0.07 2 2 3 0 0 0 3 1 0 0 1
Landon Young 0.04 1 0 2 0 1 0 1 0 0 0 1
Colby Watson -0.04 -1 0 2 0 0 0 2 0 0 0 1
Zach Tinsley -0.07 -2 2 9 0 1 0 8 1 3 0 4
Dakota Watson -0.11 -3 0 2 0 0 0 3 0 2 0 0

No comments:

Post a Comment