Thursday, February 23, 2012

Final Rockets Player Efficiency Rating


2011-12 Crittenden County Rockets Individual Player Efficiency Rating
Player Eff Rating Eff total PTS REB AST STS BLK FG A FG M FT A FT M TO
Devin Clark 16.21 454 253 312 24 22 27 206 110 65 33 56
Thomas Scott 15.57 436 482 194 65 26 32 408 181 95 75 116
Bobby Knox 10.39 291 230 196 34 38 31 177 82 106 65 102
Aaron Owen 5.32 149 293 59 88 59 4 285 97 116 76 126
Ethan Hill 3.07 86 180 78 48 38 0 193 72 78 35 94
Travis Gilbert 2.50 70 102 72 43 12 1 126 37 19 12 64
Noah Dickerson 0.11 3 9 7 3 1 0 10 3 2 2 10
Tucker Frazer 0.07 2 6 8 1 1 0 8 2 2 1 7
Chase Dempsey 0.07 2 2 2 0 0 0 3 1 0 0 0
Dylan Hicks 0.07 2 2 3 0 0 0 3 1 0 0 1
Landon Young 0.04 1 0 2 0 1 0 1 0 0 0 1
Zach Tinsley -0.07 -2 2 9 0 1 0 8 1 3 0 4
Colby Watson -0.11 -3 0 0 0 0 0 2 0 0 0 1
Dakota Watson -0.11 -3 0 2 0 0 0 3 0 2 0 0

No comments:

Post a Comment