Visitors: Trigg Wildcats |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
1 | Triplet, Delo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
2 | * Gardner, Cole | |
8/21 | 1/8 | 8/9 | 25 |
2 | 8 | 10 |
1 | 1 | 2 |
0 | 1 | 0 | 36:00 |
3 | Sholar, Ean | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
4 | * Estes, Corbin | |
2/9 | 1/4 | 1/4 | 6 |
6 | 6 | 12 |
4 | 1 | 5 |
0 | 2 | 0 | 36:00 |
5 | * Nance, Demaria | |
2/12 | 1/4 | 0/0 | 5 |
3 | 1 | 4 |
1 | 3 | 3 |
0 | 3 | 0 | 30:11 |
10 | Mayes, Deebo | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 15:19 |
11 | McKenzie, Luke | |
2/5 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
3 | 0 | 0 | 13:56 |
12 | Kirby, Quan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | Daniel, Hayden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | Mabry, Drew | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:35 |
24 | * Wilson, Tyreke | |
0/1 | 0/0 | 0/0 | 0 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 0 | 0 | 22:48 |
25 | * Day, Tae | |
4/10 | 0/0 | 6/9 | 14 |
5 | 5 | 10 |
3 | 0 | 4 |
0 | 2 | 0 | 23:07 |
0 | Bingham, KiRome | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | 1 | | | |
| Totals | | 18/61 | 3/17 | 15/22 | 54 | 25 | 30 | 55 | 14 | 5 | 16 | 3 | 8 | 0 | |
---|
Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 10/37 | 27.0% |
Game | 18/61 | 29.5% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/9 | 22.2% |
Game | 3/17 | 17.6% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 11/17 | 64.7% |
Game | 15/22 | 68.2% |
|
Home: Crittenden Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | * Owen, Aaron | G |
5/16 | 1/6 | 0/0 | 11 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 3 | 0 | 36:00 |
3 | * Young, Landon | G |
2/8 | 2/6 | 2/2 | 8 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 0 | 29:01 |
4 | * Dickerson, Noah | G/F |
0/4 | 0/1 | 1/2 | 1 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 0 | 0 | 25:37 |
11 | Hicks, Dillan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
14 | * Gilbert, Travis | G |
4/13 | 3/6 | 0/0 | 11 |
0 | 1 | 1 |
5 | 2 | 5 |
0 | 0 | 0 | 35:31 |
15 | Champion, Taylor | F |
0/3 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 3:26 |
20 | Tinsley, Zach | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | Watson, Colby | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
31 | Driver, Adam | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Watson, Dakota | F/C |
2/3 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 16:10 |
5 | Faith, Trevor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
25 | Myers, Maeson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | * Belt, Devin | C |
2/6 | 0/0 | 1/3 | 5 |
3 | 10 | 13 |
4 | 3 | 2 |
6 | 3 | 0 | 34:10 |
32 | Hadfield, Noah | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
0 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | 1 | |
| Totals | | 15/53 | 6/19 | 6/9 | 42 | 11 | 22 | 33 | 20 | 8 | 13 | 6 | 8 | 0 | |
---|
Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 7/29 | 24.1% |
Game | 15/53 | 28.3% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/11 | 27.3% |
Game | 6/19 | 31.6% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 6/9 | 66.7% |
|
| Tri | CHS |
| Tri | CHS |
| Tri | CHS |
Free Throw Pts | 15 | 6 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.59 | 0.54 |
Pts off Turnovers | 15 | 11 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 4 | 6 |
Total Rebounds | 55 | 33 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 3 | 0 |
Off Rebound % | 53.2 | 26.8 |
Def Rebound % | 73.2 | 46.8 |
Total Rebound % | 62.5 | 37.5 |
Technical Fouls | Tri |
None |
| CHS |
None |
Officials | Unknown |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Trigg Wildcats | 8 | 13 | 14 | 7 | 12 | 0 | 0 | 0 | 54 |
Crittenden Rockets | 10 | 11 | 6 | 15 | 0 | 0 | 0 | 0 | 42 |
|
No comments:
Post a Comment