Tuesday, January 7, 2014

All-Time Rocket Scoring Leaders

Rockets' 500 Point Club
Player Points Seasons Games Average
Tim Hill 1822 00-05 129 14.1
Bennett Smith 1596 68-72 73 21.9
Don Brasher 1326 50-53 62 21.4
Greg Thurman 1205 83-87 75 16.1
Casey Oliver 1090 07-11 -- --
Lige Shadowen 1063 55-58 58 18.3
Tom Wring 1030 53-56 78 13.2
Spencer Cozart 1024 75-79 95 10.8
Turner Martin 991 79-82 76 13.0
Justin Hill 975 96-00 83 11.7
Gaige Courtney 961 05-09 91 10.6
Jason Lacy 952 -- -- --
Nicky Brown 934 86-89 60 15.6
Payton Croft 854 00-05 114 7.5
Kyle Myers 837 95-98 70 12.0
Daryl Sherer 821 73-77 70 11.7
Ellis Simmons 812 78-81 76 10.7
Jeff Shewcraft 784 72-74 51 15.4
Dwight Little 776 61-64 73 10.6
Bruce Belt 773 52-55 n/a n/a
Josh Cozart 771 96-00 93 8.3
Gary Matz 768 60-63 75 10.2
Ron Kelly 754 71-74 72 10.5
Ronnie Moss 732 86-90 77 9.5
Jim Thurman 728 57-59 53 13.7
Curtis Turley 724 69-72 47 15.4
Jerry Franklin 711 67-70 46 15.5
Keith Cosby 674 72-76 55 12.3
Ken Shadowen 662 60-62 53 12.5
T.K. Guess 661 02-06 54 12.2
John Johnson 650 66-69 60 10.8
Doug Campbell 631 96-99 58 10.9
David Croft 625 75-79 78 8.0
Frank Head 623 65-68 60 10.4
Kyle Hart 619 97-01 84 7.4
Chris Brantley 616 93-96 60 10.3
Adam Hardin 613 06-08 48 12.8
John Boyd 612 57-59 53 11.5
Matt Mattingly 598 98-02 100 6.0
Ethan Hill 589 09-13 64 9.2
Russ Davidson 589 80-83 79 7.5
Jimmy Croft 582 72-75 52 11.2
Zack Beverly 577 01-03 79 7.3
Dennis Mott 565 62-65 58 9.7
Steve Davidson 561 58-61 53 10.6
Bennie Manley 558 60-63 53 10.5
Slick Frazer 553 57-61 78 7.1
Bobby Martin 542 60-63 63 8.6
Bruce Arflack 534 58-61 55 9.7
Brad Hart 532 01-05 91 5.8
Doug McKinney 516 57-60 56 9.2
Dennis Dooms 516 75-78 59 8.7
Josh Cosby 511 04-07 57 9.0
Jacob Courtney 503 03-07 79 6.4




No comments:

Post a Comment