Visitors: Livingston |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | * Woodward, Austin | |
1/3 | 0/0 | 11/19 | 13 |
1 | 7 | 8 |
4 | 0 | 3 |
0 | 1 | 0 | 33:26 |
10 | Wright, Austin | |
1/4 | 0/0 | 4/6 | 6 |
0 | 4 | 4 |
0 | 0 | 3 |
0 | 0 | 0 | 27:30 |
12 | * Sloma, Macie | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 17:28 |
20 | * Gilbert, Dalton | |
1/4 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
3 | 2 | 3 |
0 | 2 | 0 | 34:36 |
25 | * Ramage, Colton | |
5/14 | 1/5 | 7/12 | 18 |
1 | 3 | 4 |
4 | 1 | 3 |
0 | 1 | 0 | 35:53 |
40 | Thomason, Cameron | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 0 | 6:18 |
50 | * Miller, Jordan | |
3/8 | 0/0 | 3/10 | 9 |
3 | 9 | 12 |
5 | 0 | 1 |
0 | 0 | 0 | 24:12 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 11/34 | 1/5 | 25/48 | 48 | 8 | 29 | 37 | 24 | 3 | 15 | 0 | 4 | 0 | |
---|
Total FG | 1st Half | 4/16 | 25.0% |
2nd Half | 7/18 | 38.9% |
Game | 11/34 | 32.4% |
3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/5 | 20.0% |
Free Throws | 1st Half | 6/18 | 33.3% |
2nd Half | 19/30 | 63.3% |
Game | 25/48 | 52.1% |
|
Home: Crittenden Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | * Owen | |
5/17 | 1/7 | 4/7 | 15 |
1 | 4 | 5 |
5 | 1 | 2 |
0 | 1 | 0 | 28:31 |
3 | * Young | |
0/4 | 0/3 | 2/6 | 2 |
2 | 1 | 3 |
4 | 1 | 3 |
0 | 1 | 0 | 21:45 |
4 | Dickerson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
5 | 1 | 1 |
1 | 0 | 0 | 17:41 |
5 | Faith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
11 | Hicks | |
0/2 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 2 | 0 | 13:00 |
14 | * Gilbert | |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 25:57 |
15 | Champion | |
2/2 | 1/1 | 0/0 | 5 |
1 | 4 | 5 |
3 | 1 | 0 |
0 | 0 | 0 | 17:00 |
20 | Tinsley | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 0 | 14:31 |
23 | Colby Watson | |
0/4 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 0 | 0 | 11:00 |
24 | * Dakota Watson | |
1/2 | 0/0 | 1/3 | 3 |
1 | 1 | 2 |
5 | 0 | 0 |
0 | 0 | 0 | 8:32 |
25 | Myers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 0:04 |
30 | * Belt | |
9/17 | 0/2 | 3/7 | 21 |
4 | 11 | 15 |
4 | 0 | 0 |
0 | 2 | 0 | 21:37 |
31 | Driver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | Hatfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 18/55 | 2/19 | 12/25 | 50 | 14 | 31 | 45 | 35 | 5 | 14 | 2 | 6 | 0 | |
---|
Total FG | 1st Half | 5/24 | 20.8% |
2nd Half | 13/31 | 41.9% |
Game | 18/55 | 32.7% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/11 | 9.09% |
Game | 2/19 | 10.5% |
Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 9/16 | 56.3% |
Game | 12/25 | 48.0% |
|
| Liv | Cri |
| Liv | Cri |
| Liv | Cri |
Free Throw Pts | 25 | 12 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.62 | 0.60 |
Pts off Turnovers | 9 | 7 |
2nd Chance Points | 0 | 12 |
Pts off Bench | 6 | 9 |
Total Rebounds | 37 | 45 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 7 | 7 |
Off Rebound % | 20.5 | 32.6 |
Def Rebound % | 67.4 | 79.5 |
Total Rebound % | 45.1 | 54.9 |
Technical Fouls | Liv |
G Dalton |
| Cri |
Young |
Officials | Unknown |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Livingston | 11 | 3 | 10 | 16 | 8 | 0 | 0 | 0 | 48 |
Crittenden Rockets | 5 | 9 | 15 | 11 | 10 | 0 | 0 | 0 | 50 |
|
No comments:
Post a Comment