Visitors: St. Mary |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
4 | Meredith, Emily | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 1 | 0 | 9:13 |
5 | * Koenig, Julie | |
2/4 | 0/1 | 2/2 | 6 |
1 | 5 | 6 |
4 | 2 | 2 |
0 | 1 | 0 | 25:13 |
10 | Shockley, Maria | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 11:36 |
14 | * Kupper, Casey | |
11/17 | 1/2 | 4/4 | 27 |
3 | 3 | 6 |
3 | 2 | 8 |
0 | 2 | 0 | 28:50 |
15 | Lurtz, Hannah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
20 | * Word, Kelly | |
2/8 | 1/7 | 1/2 | 6 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 1 | 0 | 29:36 |
21 | Higgins, Amanda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Black, Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | * Bratton, Abby | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 2 |
2 | 1 | 0 | 19:04 |
35 | Osterhaus, Emily | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
40 | * Durbin, Alex | |
6/16 | 0/1 | 6/9 | 18 |
5 | 8 | 13 |
4 | 4 | 4 |
0 | 4 | 0 | 26:40 |
52 | Thomas, Alexis | |
0/3 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 0 | 9:47 |
| Team | | | | | | 1 | 6 | 7 | | | 2 | | | |
| Totals | | 22/51 | 2/11 | 13/17 | 59 | 14 | 33 | 47 | 23 | 8 | 25 | 2 | 10 | 0 | |
---|
Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 10/28 | 35.7% |
Game | 22/51 | 43.1% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/7 | 14.3% |
Game | 2/11 | 18.2% |
Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 8/10 | 80.0% |
Game | 13/17 | 76.5% |
|
Home: Crittenden County Lady Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
3 | * McDowell, Mallary | G |
1/4 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
5 | 3 | 4 |
0 | 2 | 0 | 28:23 |
10 | * Collins, Maggie | F/C |
0/6 | 0/2 | 2/4 | 2 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 0 | 0 | 28:13 |
13 | Pierce, Francesca | G |
0/5 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 8:43 |
14 | Riley, Marie | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:50 |
20 | Johnson, Taylor | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | * Oliver, Chelsea | F/C |
4/16 | 1/4 | 2/4 | 11 |
7 | 2 | 9 |
5 | 0 | 4 |
0 | 2 | 0 | 23:17 |
24 | Evans, Meredith | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | * Nesbitt, Kiana | G/F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
5 | 0 | 2 |
0 | 1 | 0 | 16:45 |
35 | Beverly, Courtney | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
41 | Lynch, Amanda | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 0 | 3:36 |
43 | * Moss, Cassidy | G/F |
7/15 | 2/5 | 9/12 | 25 |
4 | 6 | 10 |
3 | 0 | 4 |
0 | 3 | 0 | 28:58 |
44 | Moss, Khyla | F/C |
0/4 | 0/0 | 1/3 | 1 |
0 | 4 | 4 |
0 | 1 | 1 |
0 | 0 | 0 | 18:01 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 12/52 | 3/11 | 16/27 | 43 | 17 | 20 | 37 | 21 | 4 | 20 | 0 | 8 | 0 | |
---|
Total FG | 1st Half | 6/27 | 22.2% |
2nd Half | 6/25 | 24.0% |
Game | 12/52 | 23.1% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/5 | 40.0% |
Game | 3/11 | 27.3% |
Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 6/12 | 50.0% |
Game | 16/27 | 59.3% |
|
| St. | Cri |
| St. | Cri |
| St. | Cri |
Free Throw Pts | 13 | 16 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.69 | 0.48 |
Pts off Turnovers | 18 | 13 |
2nd Chance Points | 7 | 12 |
Pts off Bench | 0 | 1 |
Total Rebounds | 47 | 37 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 0 | 1 |
Off Rebound % | 41.2 | 34.0 |
Def Rebound % | 66.0 | 58.8 |
Total Rebound % | 56.0 | 44.0 |
Technical Fouls | St. |
None |
| Cri |
None |
Officials | Unknown |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
St. Mary | 8 | 22 | 14 | 15 | 0 | 0 | 0 | 0 | 59 |
Crittenden County Lady Rockets | 9 | 14 | 15 | 5 | 0 | 0 | 0 | 0 | 43 |
|
No comments:
Post a Comment