The highly-talented Caldwell County Tigers allowed Crittenden to stay close for a quarter, but from there Caldwell took command en route to a season-opening win for the Tigers and season-opening loss for the Rockets.
Crittenden's Devin Belt, a newcomer at center, was a pleasant surprise. He scored six points and gathered seven rebounds while playing virtually the entire game. Rocket guard Aaron Owen led the way with 15 points. Elijah Sindelar scored a dozen to lead the Tigers and Dee Cain scored 10.
Game Box Score
Basketball - Game Box Score
Crittenden Rockets vs. Caldwell Tigers
Date: 12/12/2013 Time: 19:38 Site: Unknown Attendance:
Visitors: Caldwell Tigers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
0 | | |
2/3 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 0 | 13:07 |
1 | | |
3/3 | 0/0 | 1/4 | 7 |
2 | 0 | 2 |
2 | 2 | 0 |
0 | 1 | 0 | 7:57 |
2 | * | |
4/9 | 2/4 | 2/2 | 12 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 27:10 |
3 | | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 7:28 |
4 | | |
2/4 | 1/2 | 1/2 | 6 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 0 | 0 | 15:56 |
5 | | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 11:57 |
11 | * | |
1/3 | 0/2 | 2/2 | 4 |
0 | 3 | 3 |
1 | 3 | 4 |
0 | 3 | 0 | 22:57 |
14 | | |
1/3 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 6:02 |
22 | * | |
3/6 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
3 | 0 | 2 |
1 | 0 | 0 | 25:40 |
23 | * | |
4/6 | 0/1 | 1/2 | 9 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 29:08 |
35 | * | |
2/5 | 0/1 | 6/8 | 10 |
2 | 4 | 6 |
3 | 1 | 0 |
0 | 1 | 0 | 29:34 |
42 | | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 6:02 |
| Team | | | | | | 0 | 3 | 3 | | | 3 | | 1 | |
| Totals | | 23/48 | 3/11 | 16/24 | 65 | 9 | 23 | 32 | 20 | 8 | 13 | 1 | 6 | 0 | |
---|
Total FG | 1st Half | 13/23 | 56.5% |
2nd Half | 10/25 | 40.0% |
Game | 23/48 | 47.9% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/4 | 25.0% |
Game | 3/11 | 27.3% |
Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 5/8 | 62.5% |
Game | 16/24 | 66.7% |
|
Home: Crittenden Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | * Owen, Aaron | G |
4/16 | 1/8 | 6/9 | 15 |
2 | 1 | 3 |
3 | 3 | 3 |
0 | 0 | 0 | 30:44 |
3 | * Young, Landon | G |
1/5 | 0/2 | 1/3 | 3 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 2 | 0 | 35:15 |
4 | Dickerson, Noah | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 8:06 |
11 | Hicks, Dillan | G |
0/1 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 1 | 0 | 9:13 |
14 | * Gilbert, Travis | G |
2/6 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 28:00 |
15 | Champion, Taylor | F |
0/0 | 0/0 | 3/4 | 3 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 6:36 |
20 | Tinsley, Zach | F |
0/1 | 0/0 | 0/4 | 0 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 0 | 3:36 |
23 | Watson, Colby | G/F |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 3:50 |
31 | Driver, Adam | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | Watson, Dakota | F/C |
2/7 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
1 | 1 | 1 |
0 | 1 | 0 | 17:16 |
5 | Faith, Trevor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
10 | Greenwell, Jacob | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
22 | James, Ryan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
24 | * Watson, Dakota | F/C |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 1 | 0 | 19:35 |
25 | Myers, Maeson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
30 | * Belt, Devin | C |
3/7 | 0/1 | 0/0 | 6 |
2 | 5 | 7 |
4 | 1 | 5 |
0 | 3 | 0 | 34:45 |
32 | Hadfield, Noah | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
0 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | 5 | | | |
| Totals | | 15/48 | 4/18 | 10/22 | 44 | 17 | 18 | 35 | 18 | 8 | 24 | 0 | 9 | 0 | |
---|
Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 8/25 | 32.0% |
Game | 15/48 | 31.3% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/10 | 10.0% |
Game | 4/18 | 22.2% |
Free Throws | 1st Half | 4/12 | 33.3% |
2nd Half | 6/10 | 60.0% |
Game | 10/22 | 45.5% |
|
| Cal | CHS |
| Cal | CHS |
| Cal | CHS |
Free Throw Pts | 16 | 10 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.89 | 0.55 |
Pts off Turnovers | 19 | 12 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 24 | 12 |
Total Rebounds | 32 | 35 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 6 | 5 |
Off Rebound % | 33.3 | 42.5 |
Def Rebound % | 57.5 | 66.7 |
Total Rebound % | 47.8 | 52.2 |
Technical Fouls | Cal |
None |
| CHS |
None |
Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Caldwell Tigers | 39 | 26 | 0 | 0 | 0 | 0 | 65 |
Crittenden Rockets | 21 | 23 | 0 | 0 | 0 | 0 | 44 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
No comments:
Post a Comment