Crittenden Rockets Basketball - Season Box Score
Name | G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Clark | 31 | 110/206 | 53.4 | 0/1 | 0.00 | 33/65 | 50.8 | 253 | 8.16 | 1.06 | 133 | 179 | 312 | 10.1 | 89 | 24 | 56 | 27 | 22 | 0 | 865 | |
Tristen Cullen | 5 | 0/4 | 0.00 | 0/1 | 0.00 | 1/2 | 50.0 | 1 | 0.20 | 0.20 | 0 | 2 | 2 | 0.40 | 1 | 0 | 2 | 0 | 1 | 0 | 21:47 | |
Tucker Frazer | 19 | 2/8 | 25.0 | 1/4 | 25.0 | 1/2 | 50.0 | 6 | 0.32 | 0.67 | 4 | 4 | 8 | 0.42 | 5 | 1 | 7 | 0 | 1 | 0 | 46:07 | |
Ethan Hill | 31 | 72/193 | 37.3 | 1/7 | 14.3 | 35/78 | 44.9 | 180 | 5.81 | 0.78 | 15 | 63 | 78 | 2.52 | 66 | 48 | 94 | 0 | 38 | 0 | 703 | |
Bobby Knox | 31 | 82/177 | 46.3 | 1/15 | 6.67 | 65/106 | 61.3 | 230 | 7.42 | 1.00 | 68 | 128 | 196 | 6.32 | 109 | 34 | 102 | 31 | 38 | 0 | 733 | |
Thomas Scott | 31 | 181/408 | 44.4 | 45/137 | 32.8 | 75/95 | 78.9 | 482 | 15.5 | 1.06 | 50 | 144 | 194 | 6.26 | 78 | 65 | 116 | 32 | 26 | 0 | 906 | |
Travis Gilbert | 31 | 37/126 | 29.4 | 16/59 | 27.1 | 12/19 | 63.2 | 102 | 3.29 | 0.76 | 23 | 49 | 72 | 2.32 | 46 | 43 | 64 | 1 | 12 | 0 | 623 | |
Aaron Owen | 31 | 97/285 | 34.0 | 23/106 | 21.7 | 76/116 | 65.5 | 293 | 9.45 | 0.85 | 15 | 44 | 59 | 1.90 | 79 | 88 | 126 | 4 | 59 | 0 | 894 | |
Zach Tinsley | 18 | 1/8 | 12.5 | 0/0 | 0.00 | 0/3 | 0.00 | 2 | 0.11 | 0.22 | 7 | 2 | 9 | 0.50 | 3 | 0 | 4 | 0 | 1 | 0 | 30:09 | |
Chase Dempsey | 3 | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0.67 | 0.67 | 1 | 1 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 6:27 | |
Noah Dickerson | 25 | 3/10 | 30.0 | 1/4 | 25.0 | 2/2 | 100 | 9 | 0.36 | 0.82 | 2 | 5 | 7 | 0.28 | 3 | 3 | 10 | 0 | 1 | 0 | 81 | |
Landon Young | 15 | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0 | 2 | 0.13 | 0 | 0 | 1 | 0 | 1 | 0 | 19:44 | |
Dylan Hicks | 6 | 1/3 | 33.3 | 0/1 | 0.00 | 0/0 | 0.00 | 2 | 0.33 | 0.67 | 2 | 1 | 3 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 8:19 | |
Dakota Watson | 4 | 0/3 | 0.00 | 0/0 | 0.00 | 0/2 | 0.00 | 0 | 0.00 | 0.00 | 1 | 1 | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 9:39 | |
Colby Watson | 3 | 0/2 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1:39 | |
Team | 79 | 67 | 146 | 3 | 7 | |||||||||||||||||
Totals | 31 | 587/1437 | 40.8 | 88/336 | 26.2 | 300/490 | 61.2 | 1562 | 50.4 | 0.93 | 402 | 690 | 1092 | 35.2 | 481 | 309 | 591 | 95 | 200 | 0 | ||
G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
Opponents | 31 | 661/1598 | 41.4 | 91/349 | 26.1 | 308/508 | 60.6 | 1721 | 55.5 | 0.93 | 364 | 559 | 923 | 29.8 | 462 | 267 | 406 | 36 | 318 | 0 |
|
|
No comments:
Post a Comment