Crittenden County's girls nailed down second place in the district's regular season play Friday, beating Livingston Central 52-38 on the road and improving to 4-2 in league play.
Lyon County has wrapped up first place in the Fifth District's regular season and will get the post-season's No. 1 seed.
Crittenden will face Livingston in the opening round of the playoffs.
The Lady Rockets beat Livingston for the second time this year as the Lady Cardinals were coming off a berth in the All A Classic State Tournament on Wednesday where they lost to Newport Central Catholic. The Livingston girls were playing in the fourth game in five days when Crittenden went to Smithland.
Amanda Lynch had a career-game, scoring 21 points and leading the Lady Rocket offense that shot 33 percent from the floor for the game, but much better than that during spurts.
Friday, January 29, 2016
Rockets fall 60-49 at Livingston
Basketball - Game Box Score
Livingston vs. Crittenden County Rockets
Date: 01/29/2016 Time: 19:31 Site: Unknown Attendance:
Visitors: Crittenden County Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Coleman, Tyler | F | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Hicks, Dylan | G | 2/6 | 1/5 | 0/0 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Hollis, Dylan | F | 4/11 | 1/4 | 0/0 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 30:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | James, Ryan | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Watson, Dakota | F | 5/8 | 0/1 | 2/3 | 12 | 3 | 4 | 7 | 5 | 0 | 4 | 0 | 1 | 0 | 28:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lundy, Jared | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Myers, Meason | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Stephens, Bobby | G | 2/6 | 1/4 | 0/0 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 16:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tolley, Will | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Belt, Logan | F | 4/10 | 3/6 | 1/1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Boone, Hunter | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Dickerson, Gavin | F | 1/2 | 0/0 | 4/7 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 25:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nesbit, Devon | G | 0/0 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sawyer, Towery | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gipson, Wyatt | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Steele, Tyson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 18/45 | 6/20 | 7/12 | 49 | 6 | 11 | 17 | 14 | 8 | 10 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Livingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Braxton Bebout | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Cameron Dean | 7/11 | 2/3 | 0/3 | 16 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 31:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Cameron Head | 3/4 | 2/3 | 4/5 | 12 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 31:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Seth Hosick | 2/8 | 0/4 | 1/2 | 5 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 31:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Cameron Kitchens | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 19:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kobe T-Roy Ringstaff | 3/3 | 0/0 | 0/0 | 6 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Bryce Stien | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Stevie Mayhugh | 7/8 | 0/0 | 0/0 | 14 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 15:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Noah Rittenberry | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bailey Vaughn | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Austin Stafford | 1/2 | 0/0 | 3/3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hunter Downs | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zach Wood | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Robin Ecker | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dylan Sherer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24/38 | 4/10 | 8/13 | 60 | 7 | 23 | 30 | 13 | 7 | 13 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, January 26, 2016
Boys and girls both fall to Union
Crittenden's girls played on the road and the Rocket boys were at home Tuesday night. Both teams played Union County and both lost an early lead to lose by double digits.
Will Tolley is injured and missed the boys' game. Dylan Hollis had a hot hand, especially early. He had three treys in the first period.
The Lady Rockets were ahead by four in the second period, but CCHS turnovers let Union race ahead in the third quarter.
Will Tolley is injured and missed the boys' game. Dylan Hollis had a hot hand, especially early. He had three treys in the first period.
The Lady Rockets were ahead by four in the second period, but CCHS turnovers let Union race ahead in the third quarter.
Thursday, January 21, 2016
Lady Rockets fall in semifinals
Crittenden County shot 22 percent and fell 41-24 in the semifinal round of the Second Region All A Classic Basketball Tournament.
Lyon will now face Livingston Central for a shot at going to the State Tournament.
Lyon will now face Livingston Central for a shot at going to the State Tournament.
Hardin game off, girls in limbo
UPDATE: Game is at 5pm
In an attempt to beat tonight's forecasted winter weather, the Girls' Second Region All A Classic semifinals will be played simultaneously at two different gyms at Lyon County.
Admission is $5.
-----------------------
ORIGINAL POST
Crittenden County's scheduled basketball game for tonight at home against Hardin County, Ill., has been cancelled.
It remains unclear whether the Lady Rockets' basketball game in the All A Classic will be played at Eddyvlle tonight.
The girls are scheduled to play Lyon County in the nightcap of Thursday's All A semifinal-round doubleheader, pitting Caldwell and Livingston Central in the first game. Because a new round of winter weather is expected late this evening, the first game of tonight's DH was set to tip off at 5pm. The second game is scheduled to start about 6:45pm.
Stay tuned to The Press Online for any developments about whether tonight's games will remain as scheduled.
In an attempt to beat tonight's forecasted winter weather, the Girls' Second Region All A Classic semifinals will be played simultaneously at two different gyms at Lyon County.
Both games will tip off at 5pm.
Crittenden County will play Lyon County in the Lyon County High School gymnasium and Livingston Central will face Caldwell County in the Lyon Middle School gym.
-----------------------
ORIGINAL POST
Crittenden County's scheduled basketball game for tonight at home against Hardin County, Ill., has been cancelled.
It remains unclear whether the Lady Rockets' basketball game in the All A Classic will be played at Eddyvlle tonight.
The girls are scheduled to play Lyon County in the nightcap of Thursday's All A semifinal-round doubleheader, pitting Caldwell and Livingston Central in the first game. Because a new round of winter weather is expected late this evening, the first game of tonight's DH was set to tip off at 5pm. The second game is scheduled to start about 6:45pm.
Stay tuned to The Press Online for any developments about whether tonight's games will remain as scheduled.
Tuesday, January 19, 2016
Rockets smoke Livingston in Tri River event
Crittenden County played its best game of the season and whitewashed Livingston Central 58-33 Tuesday at Eddyvlle in a game that was never close.
This was in the opening round of the Tri-River Tournament at Eddyvlle. It is taking the place of the All Classic, which is being boycotted by Crittenden, Livingston and Lyon.
Junior guard Will Tolley scored a career-high 18 points in the win and three others were in double figures.
Lyon County beat Christian Fellowship 85-41 in the other opener.
The Rockets face Lyon in the championship Friday night at 7:30pm.
This was in the opening round of the Tri-River Tournament at Eddyvlle. It is taking the place of the All Classic, which is being boycotted by Crittenden, Livingston and Lyon.
Junior guard Will Tolley scored a career-high 18 points in the win and three others were in double figures.
Lyon County beat Christian Fellowship 85-41 in the other opener.
The Rockets face Lyon in the championship Friday night at 7:30pm.
Lady Rockets blasts UHA in 2nd half
In the All A Classic opener Monday at Rocket Arena, Crittenden County trailed most of the first half as UHA's Anshanique Leavell scored 17 points. The second half was a completely different story as the Lady Rockets (9-10) buckled down the defense on Leavell, holding to just one point the last two periods.
UHA (6-14) managed just five points the last half as Crittenden won 47-30. The Lady Rockets move on to play Lyon County in Thursday's semifinal round at Eddyvlle.
UHA (6-14) managed just five points the last half as Crittenden won 47-30. The Lady Rockets move on to play Lyon County in Thursday's semifinal round at Eddyvlle.
Monday, January 18, 2016
Saturday, January 16, 2016
Crittenden splits district DH at Trigg County
The Lady Rockets were not as sharp as coach Shannon Hodge would have liked, but the girls downed Fifth District foe Trigg County 54-37 Friday at Cadiz, improving their league record to 3-2 with only Livingston Central left in the regular season.
The boys played Trigg very tough for two quarters, but faded after Trigg went on a huge scoring run to start the third period. The Wildcats prevailed 67-54 and remain undefeated in Fifth District play.
Dakota Watson scored 21 and had eight rebounds. Dylan Hollis added 14 points and six rebounds. Guard Will Tolley also played very well at times for the Rockets.
Bigman Tae Day led Trigg with 23 points and 14 rebounds. Drama Nance had 16 points and Devron Triplett 11.
The boys played Trigg very tough for two quarters, but faded after Trigg went on a huge scoring run to start the third period. The Wildcats prevailed 67-54 and remain undefeated in Fifth District play.
Dakota Watson scored 21 and had eight rebounds. Dylan Hollis added 14 points and six rebounds. Guard Will Tolley also played very well at times for the Rockets.
Bigman Tae Day led Trigg with 23 points and 14 rebounds. Drama Nance had 16 points and Devron Triplett 11.
Tuesday, January 12, 2016
Rockets get first win; girls pummel Ft. Campbell
Crittenden County's boys' basketball team won its first game of the season at the halfway mark Monday night, winning 62-55 at Dawson Springs. Dylan Hollis scored 18 and Will Tolley scored a career high-high 14, including six in the last quarter.
Meanwhile, the Lady Rockets ended a six-game skid by beating Ft. Campbell 75-44 at Rocket Arena as Cassidy Moss scored 26 and three other girls broke into double-figure scoring.
See this week's printed edition of The Crittenden Press for details.
Meanwhile, the Lady Rockets ended a six-game skid by beating Ft. Campbell 75-44 at Rocket Arena as Cassidy Moss scored 26 and three other girls broke into double-figure scoring.
See this week's printed edition of The Crittenden Press for details.
Monday, January 11, 2016
Despite snow day, games will be played
Although school was not in session today in Crittenden County, the boys' and girls' basketball teams will be playing games as scheduled tonight. The Rockets are at Dawson Springs and the Lady Rockets host Fort Campbell.
Saturday, January 9, 2016
Rockets, Lady Rockets lose to Lyon County
Crittenden County's boys and girls lost to Lyon County Friday at Rocket Arena. Click on the links to hear the coaches discuss their games and what's next for the girls and boys.
Tuesday, January 5, 2016
Boys, girls lose at Hopkins Central
The Rockets were close to getting a first win at Central Hopkins Tuesday largely thanks to 28 points from senior Dakota Watson.
Despite being within two with a minute to go, Crittenden couldn't pull it out. Missed foul shots were a big problem.
The Lady Rockets melted under defense pressure by the Lady Storm and were blown out.
Despite being within two with a minute to go, Crittenden couldn't pull it out. Missed foul shots were a big problem.
The Lady Rockets melted under defense pressure by the Lady Storm and were blown out.
Subscribe to:
Posts (Atom)