Friday, March 13, 2015
Just Posted: CCHS vs Henderson 2nd Region Girls pics
See our photo gallery form the 2nd Region Girls Basketball Tournament.
Crittenden County vs. Henderson County Game.
View, Download or Print any or all of them!
CLICK THE PHOTO AT RIGHT, OR HERE
Lady Rockets All-Time Scoring Leaders
Here is the updated Lady Rocket All-Time Scoring List with Chelsea Oliver cracking the Top 5!
*1,628 | Jeanne | Hinchee | 1973-1978 | |
1,534 | Shannon | Collins | 1979-1985 | |
1,448 | Jessi | Hodge | 2006-Pres. | |
1,333 | Morgan | Dooms | 2000-2004 | |
1,291 | Chelsea | Oliver | 2011-2015 | |
1,123 | Vanessa | Gray | 1981-1984 | |
1,065 | Jessie | Mathieu | 2001-2006 | |
991 | Jessica | Cozart | 2003-2009 | |
985 | Ali | Shewcraft | 2003-2008 | |
*852 | Markeatta | Brown | 1973-1976 | |
842 | Shelly | Johnson | 1998-2002 | |
830 | Angie | Hobbs | 1981-1986 | |
797 | Robyn | Davidson | 1979-1984 | |
793 | Danette | Gough | 1985-1990 | |
770 | Jodi | Perryman | 1992-1996 | |
770 | Summer | Smith | 1996-1999 | |
727 | Serita | Belt | 1986-1989 | |
723 | Jami | Tabor | 1993-1997 | |
716 | Laken | Tabor | 2008-Pres. | |
708 | Jill | Highfil | 1988-1992 | |
696 | Breanna | Cozart | 2003-2008 | |
686 | Michelle | Belt | 1990-1994 | |
671 | Ashley | Turley | 1997-2000 | |
666 | Kayla | Bebout | 1997-2001 | |
635 | Joanna | Doom | 1995-1998 | |
629 | Juli | Smith | 1985-1988 | |
620 | Millie | Hodge | 1976-1980 | |
591 | Adria | Mott | 1993-1997 | |
561 | Lisa | Wheeler | 1976-1980 | |
545 | Sheri | Smiley | 1979-1984 | |
*537 | Cindy | Brookshire | 1973-1978 | |
525 | Rashelle | Brantley | 1989-1993 | |
523 | Lee Anna | Porter | 1993-1997 | |
523 | Dawn | Stone | 1985-1990 | |
*Incomplete: Some missing games |
Thursday, March 12, 2015
Crittenden County's basketball season ended earlier this week with a loss to Henderson County in the opening round of the Second Region Tournament.
This season, Landon Young averaged 16 points and led the Rockets in scoring. He also joins the all-time scoring list at No. 30.
The list follows:
Player Points
Tim Hill 1822
Bennett Smith 1596
Don Brasher 1326
Greg Thurman 1205
Aaron Owen 1180
Casey Oliver 1090
Lige Shadowen 1063
Tom Wring 1030
Spencer Cozart 1024
Turner Martin 991
Justin Hill 975
Gaige Courtney 961
Jason Lacy 952
Nicky Brown 934
Payton Croft 854
Kyle Myers 837
Daryl Sherer 821
Ellis Simmons 812
Jeff Shewcraft 784
Dwight Little 776
Bruce Belt 773
Josh Cozart 771
Gary Matz 768
Ron Kelly 754
Ronnie Moss 732
Jim Thurman 728
Curtis Turley 724
Landon Young 719
Jerry Franklin 711
Keith Cosby 674
Ken Shadowen 662
T.K. Guess 661
John Johnson 650
Doug Campbell 631
David Croft 625
Frank Head 623
Kyle Hart 619
Chris Brantley 616
Adam Hardin 613
John Boyd 612
Matt Mattingly 598
Ethan Hill 589
Russ Davidson 589
Jimmy Croft 582
Zack Beverly 577
Dennis Mott 565
Steve Davidson 561
Bennie Manley 558
Slick Frazer 553
Bobby Martin 542
Bruce Arflack 534
Brad Hart 532
Travis Gilbert 524
Doug McKinney 516
Dennis Dooms 516
Josh Cosby 511
Jacob Courtney 503
This season, Landon Young averaged 16 points and led the Rockets in scoring. He also joins the all-time scoring list at No. 30.
The list follows:
Player Points
Tim Hill 1822
Bennett Smith 1596
Don Brasher 1326
Greg Thurman 1205
Aaron Owen 1180
Casey Oliver 1090
Lige Shadowen 1063
Tom Wring 1030
Spencer Cozart 1024
Turner Martin 991
Justin Hill 975
Gaige Courtney 961
Jason Lacy 952
Nicky Brown 934
Payton Croft 854
Kyle Myers 837
Daryl Sherer 821
Ellis Simmons 812
Jeff Shewcraft 784
Dwight Little 776
Bruce Belt 773
Josh Cozart 771
Gary Matz 768
Ron Kelly 754
Ronnie Moss 732
Jim Thurman 728
Curtis Turley 724
Landon Young 719
Jerry Franklin 711
Keith Cosby 674
Ken Shadowen 662
T.K. Guess 661
John Johnson 650
Doug Campbell 631
David Croft 625
Frank Head 623
Kyle Hart 619
Chris Brantley 616
Adam Hardin 613
John Boyd 612
Matt Mattingly 598
Ethan Hill 589
Russ Davidson 589
Jimmy Croft 582
Zack Beverly 577
Dennis Mott 565
Steve Davidson 561
Bennie Manley 558
Slick Frazer 553
Bobby Martin 542
Bruce Arflack 534
Brad Hart 532
Travis Gilbert 524
Doug McKinney 516
Dennis Dooms 516
Josh Cosby 511
Jacob Courtney 503
Wednesday, March 11, 2015
Rockets v Henderson: 2nd Region Opener
Basketball - Game Box Score
Crittenden County Rockets vs. Henderson Co.
Date: 03/09/2015 Time: 17:25 Site: Unknown Attendance:
Visitors: Henderson Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Taye Calloway | 6/8 | 2/4 | 0/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matthew Watkins | 4/4 | 2/2 | 0/0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rob Dawson | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cartel Gilbert | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Andrew Mattingly | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * David Simmons | 7/10 | 2/3 | 2/3 | 18 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 16:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Conner Duckworth | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * DJ Washington | 0/3 | 0/0 | 0/2 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 21:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Brady Norman | 11/13 | 0/1 | 1/2 | 23 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 21:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kordell Rollins | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | DJ Smith | 1/3 | 0/2 | 0/0 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Karteece Rollins | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | * Bryce Crowley | 1/7 | 0/5 | 0/0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Antione Calhoun | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Connor Smith | 0/2 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32/54 | 6/17 | 4/9 | 74 | 10 | 19 | 29 | 8 | 10 | 4 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Crittenden County Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Landon Young | 1/8 | 1/5 | 2/2 | 5 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 27:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dylan Hollis | 1/1 | 1/1 | 0/0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Noah Dickerson | 2/4 | 2/2 | 0/0 | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 25:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | * Dakota Watson | 1/3 | 0/0 | 1/2 | 3 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adam Driver | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Will Tolley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Noah Hatfield | 0/2 | 0/1 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jacob Greenwell | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tyler Coleman | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ryan James | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Dylan Hicks | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | * Colby Watson | 5/11 | 3/7 | 1/2 | 14 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 25:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jared Lundy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bobby Glen | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gavin Dickerson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 10/33 | 7/17 | 5/10 | 32 | 6 | 15 | 21 | 6 | 8 | 16 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, March 5, 2015
LADY ROCKETS: Final individual statistics
Crittenden County's Lady Rockets completed their season on Tuesday, losing to Henderson in the Second Region Tournament.
Click Here or the icon at right to get detailed final individual stats for the Lady Rockets.
Click Here or the icon at right to get detailed final individual stats for the Lady Rockets.
Wednesday, March 4, 2015
Lady Rockets fall to Henderson in 2nd Region
A somewhat remarkable season for the Lady Rocket basketball team came to a less than attractive end Tuesday in the first round of the Second Region Tournament at Rocket Arena.
DeAsia Outlaw, the region’s Player of the Year, and No. 2 Henderson County whitewashed Crittenden County 73-19.
Coach Shannon Hodge’s girls won 16 games and lost a dozen this year, making this among the best seasons in her 22 years... READ MORE IN THIS WEEK'S PRINTED EDTION OF THE PRESS.
Possible weather-related basketball scenarios
According to athletic directors and school officials overseeing this week's Second Region high school basketball tournaments at Marion and Morganfield, here are some possible scenarios based on weather:
If games can be played Thursday:
THURSDAY Boys Opening Round Game 6:00 PM Henderson-Crittenden
THURSDAY Boys Opening Round Game 7:30 PM Webster-Madisonville
FRIDAY Boys Opening Round Game 6:00 PM Hopkinsville-Caldwell
FRIDAY Boys Opening Round Game 7:30 Trigg-UHA
FRIDAY Girls Semifinal 6:00 PM Hopkins Central-Webster
FRIDAY Girls Semifinal 7:30 PM Henderson/Crittenden-Madisonville/Christian
SATURDAY Girls Championship 7:00 PM
MONDAY and TUESDAY as scheduled.
If games can be played Friday but not Thursday:
FRIDAY Girls Semifinal 6:00 PM Hopkins Central-Webster
FRIDAY Girls Semifinal 7:30 PM Henderson/Crittenden-Madisonville/Christian
SATURDAY Boys Opening Round Game11:00 AM Henderson-Crittenden
SATURDAY Boys Opening Round Game 12:30 PM Webster-Madisonville
SATURDAY Boys Opening Round Game 4:00 PM Hopkinsville-Caldwell
SATURDAY Boys Opening Round Game 5:30 Trigg-UHA
SATURDAY Girls Championship 8:00 PM
MONDAY and TUESDAY as scheduled.
If games can be played Saturday but not Thursday or Friday:
SATURDAY Girls Semifinal 11:00 AM Hopkins Central-Webster
SATURDAY Girls Semifinal 1:00 PM Henderson/Crittenden-Madisonville/Christian
SUNDAY Girls Championship 2:00 PM
MONDAY Boys Opening Round Game 6:00 PM Hopkinsville-Caldwell
MONDAY Boys Opening Round Game 7:30 PM Henderson-Crittenden
TUESDAY Boys Opening Round Game 6:00 PM Trigg-UHA
TUESDAY Boys Opening Round Game 7:30 Madisonville-Webster
THURSDAY Boys Semifinal 6:00 PM Hopkinsville/Caldwell-Henderson/Crittenden
THURSDAY Boys Semifinal 7:30 PM Trigg/UHA-Madisonville/Webster
FRIDAY Boys Championship 7:00 PM
Subscribe to:
Posts (Atom)