Sunday, December 30, 2012
Rockets 1-2 at LaRue County tournament
Crittenden County's boys beat Louisville Shawnee, but lost to Carroll and Washington counties during the holiday tournament Thursday through Saturday at LaRue County. Details will be available soon.
Thursday, December 27, 2012
Lady Rocket coach Shannon Hodge directed play in last week's
holiday tournament at Hopkins Central with daughter Jordan on
her hip part of the time.
|
The Rockets are playing three days in a tournament at LaRue County. You can click on this TOURNAMENT LINK to see pairings. The tournament is in Hodgenville, which is of course the birthplace of Abraham Lincoln.
The Lady Rockets play at St. Mary Friday night in JV and Varsity doubleheader. Then, they will be off until the rematch against Livingston Central at Rocket Arena on Jan. 4. That will be a girls and boys doubleheader.
Check out game summaries for details from last week's basketball tournament action.
Thursday, December 20, 2012
HOLIDAY TOURNAMENT SCHEDULES
Paducah Tilghman
Christmas Tournament
FRIDAYRockets vs. Reidland, 10 a.m.
Rockets vs. Mayfield, 2 p.m.
SATURDAY
Consolation game, 3:30 p.m.
Third-place game, 5:15 p.m.
Championship, 7 p.m.
Other teams in tournament are: Hickman County and Caldwell County.
Hopkins Central Lady Storm
United Mine Workers
Basketball Invitational
FRIDAYLady Rockets vs. Grayson Co., 6 p.m.
SATURDAY
Lady Rockets play at 1:30 p.m., if they win Friday; or at 10:30 a.m., if they lose. The Lady Rockets are guaranteed at least two games on Saturday. Consolation rounds start at 3 p.m. Others in tournament: Union County, Owensboro, Hickman County, Franklin-Simpson, Hopkins Central and Daviess County.
Saturday, December 15, 2012
Rockets 1-2 in district with win at Livingston
Basketball - Game Box Score
Livingston vs. Crittenden Rockets
Date: 12/14/2012 Time: 19:32 Site: Unknown Attendance:
Visitors: Crittenden Rockets |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Owen, Aaron | G | 4/12 | 0/4 | 2/4 | 10 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 24:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Young, Landon | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dickerson, Noah | G/F | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Hill, Ethan | G | 3/11 | 0/2 | 3/5 | 9 | 0 | 4 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 29:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hicks, Dillan | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Gilbert, Travis | G | 0/1 | 0/0 | 2/2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Champion, Taylor | F | 1/3 | 0/0 | 0/0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tinsley, Zach | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Knox, Bobby | F/C | 3/12 | 0/1 | 1/1 | 7 | 3 | 3 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 27:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Frazer, Tucker | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Watson, Colby | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Watson, Dakota | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Clark, Devin | F/C | 4/5 | 0/0 | 0/0 | 8 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 25:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Driver, Adam | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Cozart, Stephon | F/C | 3/3 | 0/0 | 3/4 | 9 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 18/48 | 0/7 | 11/16 | 47 | 11 | 20 | 31 | 20 | 8 | 11 | 1 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Livingston |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Curnell, Payton | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Roders, Tanner | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Woodward, Austin | 3/13 | 2/5 | 7/8 | 15 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 32:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Wring, Canaan | 2/3 | 0/1 | 1/1 | 5 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 26:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Wright, Austin | 1/4 | 0/1 | 7/10 | 9 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 32:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gilbert, Dalton | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ray, Briley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Birk, Collin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kinnes, Adam | 1/1 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | * Ramage, Colton | 0/7 | 0/2 | 0/0 | 0 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 32:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Thomason, Cameron | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | * Miller, Jordan | 3/3 | 0/0 | 0/0 | 6 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 23:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tinsley, Ethan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 10/31 | 2/9 | 15/19 | 37 | 4 | 21 | 25 | 16 | 5 | 19 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Rockets fall at Livingston Central
Game Box Score Basketball - Game Box Score Livingston vs. Crittenden Lady Rockets Date: 12/14/2012 Time: 17:27 Site: Unknown Attendance:
Visitors: Crittenden Lady Rockets ## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN 3 * McDowell, Mallory 2/11 0/0 1/2 5 0 2 2 4 1 8 0 1 0 28:00 4 Binkley, Kaitlyn 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 5 Head, Davana 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 10 * Collins, Maggie 2/6 0/1 0/0 4 1 5 6 0 1 3 1 0 0 32:00 20 Johnson, Taylor 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 21 * Oliver, Chelsea 1/6 0/1 7/10 9 3 6 9 3 0 5 0 2 0 32:00 23 * Gobin, Ruth 0/2 0/0 0/1 0 0 3 3 1 0 0 0 0 0 16:20 24 Nesbitt, Kiana 0/0 0/0 0/0 0 0 1 1 1 0 1 0 0 0 12:07 30 Evans, Meredith 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 3:33 33 * Moss, Cassidy 3/8 1/1 1/4 8 1 2 3 2 0 5 0 1 0 21:45 44 Moss, Khyla 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 14 Riley, Marie 1/5 1/1 0/0 3 1 1 2 1 1 2 0 0 0 12:13 15 Perryman, Kristen 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 11 Pierce, Fanceca 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 2:00 Team 2 2 4 Totals 9/38 2/4 9/17 29 8 22 30 12 4 24 1 4 0
Total FG 1st Half 6/19 31.6% 2nd Half 3/19 15.8% Game 9/38 23.7% 3 PT FG 1st Half 1/2 50.0% 2nd Half 1/2 50.0% Game 2/4 50.0% Free Throws 1st Half 2/6 33.3% 2nd Half 7/11 63.6% Game 9/17 52.9% Home: Livingston ## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN 3 * Walker, Cartney 4/12 0/1 0/0 8 0 2 2 3 4 4 0 6 0 32:00 4 Pudon, Tabby 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 10 Head, Jennifer 0/1 0/0 2/2 2 1 0 1 1 0 0 0 0 0 2:46 11 * Sloma, Maggie 3/8 0/3 2/2 8 1 3 4 2 1 4 0 2 0 29:13 12 Campbell, Kaylynn 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 14 * Kirkham, Kaitlin 6/18 1/7 2/2 15 1 0 1 1 0 0 0 0 0 28:32 15 Mayhugh, Carlee 0/0 0/0 0/0 0 1 0 1 0 0 2 0 1 0 3:27 20 Adams, Chaney 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 21 Barnes, Daira 0/0 0/0 0/0 0 1 1 2 0 0 1 0 0 0 5:39 30 * Lampley, Hailee 4/11 0/1 1/2 9 3 10 13 1 0 3 5 0 0 27:32 32 * Brown, Katelynn 2/3 0/0 1/2 5 2 5 7 5 1 0 0 5 0 26:20 34 Liedecker, Hannah 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 40 Fantenst, Chelsey 0/0 0/0 0/0 0 0 2 2 1 0 2 1 0 0 4:03 41 Mitchell, Jansen 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 42 Fantenst, Caitlyn 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP 45 Williams, Sarah 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP Team 2 3 5 Totals 19/53 1/12 8/10 47 12 26 38 14 6 16 6 14 0
Total FG 1st Half 11/26 42.3% 2nd Half 8/27 29.6% Game 19/53 35.8% 3 PT FG 1st Half 1/7 14.3% 2nd Half 0/5 0.00% Game 1/12 8.33% Free Throws 1st Half 3/4 75.0% 2nd Half 5/6 83.3% Game 8/10 80.0%
Cri Liv Cri Liv Cri Liv Free Throw Pts 9 8 3Pt Points 6 3 Pts/Possession 0.39 0.61 Pts off Turnovers 7 26 2nd Chance Points 6 12 Pts off Bench 3 2 Total Rebounds 30 38 Team Rebounds 4 5 Dead Ball Reb 3 2 Off Rebound % 23.5 35.3 Def Rebound % 64.7 76.5 Total Rebound % 44.1 55.9 Technical Fouls Cri None Liv None Officials Unknown
Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total Crittenden Lady Rockets 9 6 5 9 0 0 0 0 29 Livingston 16 10 10 11 0 0 0 0 47 CyberSports for Basketball - http://www.cybersportsUSA.com
Subscribe to:
Posts (Atom)