Crittenden County's boys beat Dawson Springs (perhaps the worst team in the region) Tuesday night on the road to improve to 2-3. The Rockets are 1-0 in district play and face Livingston Central at Marion Friday night. A win there would set up a big showdown on New Year's Eve against Payton Croft's Trigg County Wildcats. The Wildcats are 5-0 and 2-0 in district play.
Meanwhile, the Lady Rockets remain winless after five games, but were close at halftime Tuesday at previously winless Hopkinsville. The Lady Rockets got 22 points from Chelsea Oliver at Hoptown. The Lady Rockets are 0-2 in district play at host Livingston Central Friday.
Tuesday, December 17, 2013
Friday, December 13, 2013
Rockets break 14-game skid vs. Lyon County
![]() |
| Rocket guard Dylan Hicks defends the ball while teammates Devin Belt (30) and Taylor Champion guard the baseline. |
Devin Belt scored 14 and Landon Young 11 as Crittenden won a game that was close the whole way. The Rockets biggest lead was 8 points in the first half but Lyon was within two twice down the stretch.
Crittenden had last topped the Lyons on Jan. 18, 2008, beating them by one point at Marion when Rob Towery was head coach of the Rockets.
The Lady Rockets lost 66-40 to the Lyons. Chelsea Oliver led the way for CCHS with 15 points.
Crittenden's boys play Webster County Saturday night at the Messenger Tipoff Classic and the girls play at University Heights.
Caldwell sweeps past Rockets in opener
The highly-talented Caldwell County Tigers allowed Crittenden to stay close for a quarter, but from there Caldwell took command en route to a season-opening win for the Tigers and season-opening loss for the Rockets.
Crittenden's Devin Belt, a newcomer at center, was a pleasant surprise. He scored six points and gathered seven rebounds while playing virtually the entire game. Rocket guard Aaron Owen led the way with 15 points. Elijah Sindelar scored a dozen to lead the Tigers and Dee Cain scored 10.
Game Box Score
Basketball - Game Box Score
CyberSports for Basketball - http://www.cybersportsUSA.com
Crittenden's Devin Belt, a newcomer at center, was a pleasant surprise. He scored six points and gathered seven rebounds while playing virtually the entire game. Rocket guard Aaron Owen led the way with 15 points. Elijah Sindelar scored a dozen to lead the Tigers and Dee Cain scored 10.
Basketball - Game Box Score
Crittenden Rockets vs. Caldwell Tigers
Date: 12/12/2013 Time: 19:38 Site: Unknown Attendance:
Visitors: Caldwell Tigers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 2/3 | 0/0 | 1/2 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3/3 | 0/0 | 1/4 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 4/9 | 2/4 | 2/2 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2/4 | 1/2 | 1/2 | 6 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 1/3 | 0/2 | 2/2 | 4 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 3 | 0 | 22:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1/3 | 0/0 | 2/2 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * | 3/6 | 0/0 | 0/0 | 6 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 25:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 4/6 | 0/1 | 1/2 | 9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | * | 2/5 | 0/1 | 6/8 | 10 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 29:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 3 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 23/48 | 3/11 | 16/24 | 65 | 9 | 23 | 32 | 20 | 8 | 13 | 1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Crittenden Rockets |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * Owen, Aaron | G | 4/16 | 1/8 | 6/9 | 15 | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 30:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Young, Landon | G | 1/5 | 0/2 | 1/3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 35:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dickerson, Noah | G/F | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hicks, Dillan | G | 0/1 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 9:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Gilbert, Travis | G | 2/6 | 2/4 | 0/0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 28:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Champion, Taylor | F | 0/0 | 0/0 | 3/4 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tinsley, Zach | F | 0/1 | 0/0 | 0/4 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Watson, Colby | G/F | 2/3 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Driver, Adam | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Watson, Dakota | F/C | 2/7 | 0/0 | 0/0 | 4 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 17:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Faith, Trevor | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Greenwell, Jacob | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | James, Ryan | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Watson, Dakota | F/C | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 19:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Myers, Maeson | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Belt, Devin | C | 3/7 | 0/1 | 0/0 | 6 | 2 | 5 | 7 | 4 | 1 | 5 | 0 | 3 | 0 | 34:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Hadfield, Noah | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/48 | 4/18 | 10/22 | 44 | 17 | 18 | 35 | 18 | 8 | 24 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, December 12, 2013
SNOW GAME: Rockets reschedule Caldwell tonight
Crittenden County has rescheduled a snow game with Caldwell County for tonight. Only the boys' team will be playing.
Crittenden was originally to play Caldwell Tuesday in a varsity boys and girls doubleheader, but it was snowed out.
Both teams play at Lyon County Friday.
Tuesday, December 10, 2013
Tuesday night games are cancelled
The high school and middle school basketball games scheduled for tonight (Tuesday) have been cancelled due to travel conditions. The high school varsity doubleheader with Caldwell is off as is a middle school district game against Trigg County.
Rocket coach Denis Hodge said his players have not had a practice session since last Wednesday and his team will face Lyon County Friday night on the road in a varsity doubleheader.
Rocket coach Denis Hodge said his players have not had a practice session since last Wednesday and his team will face Lyon County Friday night on the road in a varsity doubleheader.
Tuesday, December 3, 2013
Lady Rockets game summary
Basketball - Game Box Score
Crittenden County Lady Rockets vs. St. Mary
Date: 12/02/2013 Time: 19:07 Site: Unknown Attendance:
Visitors: St. Mary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meredith, Emily | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 9:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Koenig, Julie | 2/4 | 0/1 | 2/2 | 6 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 25:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shockley, Maria | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Kupper, Casey | 11/17 | 1/2 | 4/4 | 27 | 3 | 3 | 6 | 3 | 2 | 8 | 0 | 2 | 0 | 28:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lurtz, Hannah | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Word, Kelly | 2/8 | 1/7 | 1/2 | 6 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 29:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Higgins, Amanda | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Black, Kelly | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Bratton, Abby | 1/2 | 0/0 | 0/0 | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 19:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Osterhaus, Emily | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Durbin, Alex | 6/16 | 0/1 | 6/9 | 18 | 5 | 8 | 13 | 4 | 4 | 4 | 0 | 4 | 0 | 26:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Thomas, Alexis | 0/3 | 0/0 | 0/0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 6 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22/51 | 2/11 | 13/17 | 59 | 14 | 33 | 47 | 23 | 8 | 25 | 2 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Crittenden County Lady Rockets |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * McDowell, Mallary | G | 1/4 | 0/0 | 2/4 | 4 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 2 | 0 | 28:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Collins, Maggie | F/C | 0/6 | 0/2 | 2/4 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 28:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pierce, Francesca | G | 0/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Riley, Marie | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Johnson, Taylor | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Oliver, Chelsea | F/C | 4/16 | 1/4 | 2/4 | 11 | 7 | 2 | 9 | 5 | 0 | 4 | 0 | 2 | 0 | 23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Evans, Meredith | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Nesbitt, Kiana | G/F | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 16:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Beverly, Courtney | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Lynch, Amanda | G/F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | * Moss, Cassidy | G/F | 7/15 | 2/5 | 9/12 | 25 | 4 | 6 | 10 | 3 | 0 | 4 | 0 | 3 | 0 | 28:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Moss, Khyla | F/C | 0/4 | 0/0 | 1/3 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12/52 | 3/11 | 16/27 | 43 | 17 | 20 | 37 | 21 | 4 | 20 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Rockets fall in season opener
Despite 25 points from freshman Cassidy Moss, the Lady Rockets were unable to handle St. Mary in the season-opening matchup at Rocket Arena Monday night. See this week's printed edition of The Crittenden Press for details.
Subscribe to:
Posts (Atom)
